Russians rejected from enlistment into the AIF
| Surname | Name | Military di | Date | Grounds for rejection |
| Abrahamson | Axel | 2 MD | Feb-16 | MU |
| Altshield | A. | 1 MD | 4/02/1916 | English |
| Altshuld | Alexander | 2 MD | Feb-16 | MU, & 2 more times |
| Ansted (Austed) | J. | 1 MD | 28/01/1916 | English |
| Antipoff | T.F. | 2 MD | Feb-17 | MU |
| Astachaff | E. | 1 MD | Mar-16 | English |
| Auzin | August | 2 MD | Feb-16 | English |
| Averbuch | Movsha | 3 MD | May-16 | MU |
| Baffsky | W. | 1 MD | 29/01/1916 | English |
| Barontchelk | Theodore | 2 MD | Jan-16 | MU |
| Berman | F. | 1 MD | 28/01/1916 | English |
| Boroydika | P.A. | 1 MD | Jun-16 | English |
| Borsuk | Feodor George | English | ||
| Brodsky | A. | 1 MD | 28/01/1916 | English |
| Brodsky | Michael | rejected | ||
| Brown | Jacob | 3 MD | Oct-16 | MU |
| Butafiel | Alex | 2 MD | Jan-16 | English |
| Calinroff | N. | 1 MD | 3/02/1916 | English |
| Carlson | A.G. | 2 MD | Apr-17 | MU |
| Christianoff | E.J. | 1 MD | 16/02/1916 | MU |
| Chuprina | F. | 1 MD | 9/02/1916 | MU |
| Conoshenck | J. | 1 MD | 14/02/1916 | MU |
| Conshitz | Adrin | 2 MD | Jan-16 | English |
| Daciger | Chaim | 2 MD | Feb-16 | MU |
| Damilenok | Foma | 3 MD | Mar-16 | MU |
| Davedson | A.A. | 2 MD | Jan-17 | MU |
| Dorofaeff | B. | 1 MD | 15/02/1916 | MU |
| Dubrovsky | D.I. | 2 MD | Dec-16 | MU |
| Dzeiko | S. | 1 MD | Mar-16 | English |
| Efimoff | S.E. | 1 MD | 8/04/1916 | MU |
| Elman (Ellman) | Jack | 2 MD? | ||
| Ende | Jakob | 2 MD | Jan-16 | MU |
| Folsh | Edward | 2 MD | Jan-16 | MU |
| Frack | A.A. | 2 MD | Jan-17 | MU |
| Galimoff | Nagim | 1 MD? | MU | |
| Gavronsky | J. | 1 MD | 22/02/1916 | MU |
| Goflin | Mischa | |||
| Grassoff | O.R. | 2 MD | Jan-16 | MU |
| Gromenok | Proxofu | 3 MD | Feb-16 | MU |
| Halaminsky | F.A. | 1 MD | May-16 | English |
| Hanson | G.A. | 1 MD | 27/04/1916 | MU |
| Henrickson | K.A. | 2 MD | Jun-16 | English |
| Hertzoz | Alexander | 3 MD | Jan-16 | MU |
| Hill | Andrew | 2 MD | Mar-16 | English |
| Holmogorcheff | Peter | 3 MD | May-16 | English |
| Ingelin | J.W. | 2 MD | Nov-17 | MU |
| Jackievitz | V. | 2 MD | Jan-17 | MU |
| Jejin | Alexander | 3 MD | 26/07/1916 | |
| Jesim (Jejin?) | Alexander | 3 MD | Aug-16 | MU |
| Johnson | John | 3 MD | Jan-16 | MU |
| Jurrman | Gotlib | 2 MD | Jan-16 | English |
| Kanevsky-Leonard | Nisson | 2 MD | Feb-16 | MU |
| Karein | Eimel | 3 MD | Feb-16 | English |
| Katts | Anton | 1MD | 1/07/1918 | rejected as Russian |
| Kazakoff | Peter | rejected | ||
| Kilowski | Zabaldas | 1 MD | 28/08/1916 | MU |
| Kilpinen | A.B. | 2 MD | Oct-17 | MU |
| Komaroff | Woldamar Irinarh | Cloncurry | 9/11/1914 | English |
| Korndorff | Edward | 3 MD | Jan-16 | MU |
| Kozanswsey | Alexander | 3 MD | Jun-16 | MU |
| Kroopa | J. | 1 MD | 14/02/1916 | MU |
| Krumin | Bernard | 2 MD | Jan-16 | MU |
| Kuus | Alexander | 3 MD | 2/1916 & 4/1 | MU |
| Kyznecov | Erona Irafee | Maryborough | MU | |
| Larin | Woldemar | MU | ||
| Lee (Saxberg) | Otto | 2 MD | Feb-16 | MU |
| Lefi | J. | 2 MD | Feb-17 | MU |
| Lenda | Korll | 4 MD | May-17 | MU |
| Leviat | J. | 3 MD | Apr-16 | MU |
| Li | Alexander | 3 MD | Jan-16 | English |
| Limon | Karl Ivar | 2 MD | Feb-16 | MU |
| Lund | V.N. | 3 MD | Apr-16 | MU |
| Malkovitch | Benjamen | 3 MD | Apr-17 | MU |
| Maximoff | John | Cloncurry | 17/08/1916 | English |
| Mejueff | P. | 1 MD | Mar-16 | MU |
| Mendrin | A.M. | 1 MD | Mar-16 | MU |
| Michaelson | Isaac E. | 2 MD | Mar-17 | English |
| Mikolajeyak | P.M. | 2 MD | Nov-17 | MU |
| Mitskievich | A. | 1 MD | 14/02/1916 | MU |
| Morovitch | Alfred | 3 MD | Jul-16 | English |
| Namnek | Andrei | 3 MD | May-16 | MU |
| Nefedov | B. | 1 MD | 7/02/1916 | MU |
| Negfeidt | J. | 2 MD | Jan-17 | MU |
| Nicker | August | 2 MD | Feb-16 | English |
| Nordstrain | Karl Axel | 3 MD | Feb-16 | English |
| Ospovat | Hyman | 2 MD | Jul-17 | MU |
| Ossipiff (Ossipoff) | Alexander | 2 MD | Dec-16 | MU |
| Ossipoff | G. | 1 MD | 22/02/1916 | MU |
| Piastro | Michael | 3 MD | Jul-16 | English |
| Plisch | G.A. | 4 MD | Oct-16 | MU |
| Plouctchouk | W. | 2 MD | Oct-16 | English |
| Pobarejy | A. | 1 MD | Mar-16 | English |
| Polonsky | J. | 1 MD & 2 | 10/02/1916 & | MU |
| Poluyanovsky | Mitrofan Afanasief | MU | ||
| Ponikarofsky | Michael | 2 MD | Feb-16 | MU |
| Prokofeevich | 1 MD | 10/04/1916 | MU | |
| Rabinovitch | Nicholas | 1 MD | 28/08/1916 | MU |
| Rantala | Wakton | 2 MD | Feb-16 | MU |
| Rennis | Paul | 2 MD | Apr-16 | MU |
| Rintanem | A.W. | 4 MD | Oct-16 | MU |
| Rodenko | Damiel (Danil) | 2 MD | Feb-16 | English |
| Rotein | T. | 3 MD | Mar-16 | did not complete attestation |
| Rouchstein | Moisei | 3 MD | May-16 | MU |
| Sackovish | J. | 1 MD | 28/01/1916 | MU |
| Salin | Heiman Ed. | 3 MD | Feb-16 | MU |
| Sarnadsky | Konstantin | MU | ||
| Savussin | Robert | 3 MD | May-16 | MU |
| Scherbelis | Miguel | 2 MD | Jan-16 | MU |
| Schwobsky | Otto | 2 MD | Jan-16 | MU |
| Sederberg | Elis Edvin | 3 MD | Feb-16 | English |
| Seger | Alexander | 3 MD | Feb-16 | English |
| Selton | J. | 3 MD | Apr-16 | MU |
| Semenoff | Nickolas | 3 MD | Feb-16 | English |
| Semka | Ivan Gregorevich | 1 MD | 24/08/1916 | English |
| Shiller | Vladislav | 3 MD | May-16 | MU |
| Shlensky | Nikolay | 1 MD | 8/02/1916 | MU |
| Shouiupoff | J. | 1 MD | 15/02/1916 | MU |
| Sineupoff | A. | 3 MD | Apr-16 | MU |
| Smelga | J. | 3 MD | Oct-17 | MU |
| Soboleff | A.H. | 1 MD | 17/04/1916 | English |
| Stoopachenko | P.P. | 1 MD | Jun-16 | English |
| Tomashun | J. | 1 MD | Jun-16 | MU |
| Toria | C. | 1 MD | Mar-16 | MU |
| Trosshen | A. | 2 MD | Nov-17 | MU |
| Wainio | Waltho Arthur | 2 MD | Feb-16 | MU |
| Walker | Robert Franz | 2 MD | Mar-16 | MU |
| Widas | John | 2 MD | Jan-16 | MU |
| Worobieff | C. | 1 MD | 12/02/1916 | MU |
| Zamaletdinoff | M. | 1 MD | May-16 | English |
Back to home if you do not see frames